- Your opinion
- Direct contact
- If you want to ask us something directly, or just want to chat with us, check out the icon in the upperright corner which will show you immediately if we're online. Use iChat or AOL messenger to get in touch. See you!
- Open iChat >>
- What others told us:
- Wow! Congratulations! A wonderful program. It seems to do all the things I have wanted to do with my sequence data. Thanks a million! | Derek P. - Winston-Salem, USA
- Gorgeous Stuff ! Best looking lab-automation tools I've seen in a long time. | DW
- This program is too spiffy for words. The Buffer composition list alone is worth it at twice the price ;-). | Kevin C. - Michigan, USA
- Excellent programs. I am a PI; I have had these programs installed in all computers in the lab, and I encourage everybody in the lab to use them. Congrats on an excellent idea, well implemented. | Luis S. - Alberta, Canada
- Beautiful little program; lots of style, and very useful. no search for catalogs anymore ;-) | Michael B. - Stanford, USA
- I am in utter awe. 4Peaks is the most amazing leap forward I've seen in a really long time! We have been fighting to find even a semi-decent sequence viewer for OS X, and along comes 4Peaks, which blows the competition completely out of the water. | Peter H. - NY, USA
- Hi! Great program, you are right our sequence never looked to sexy! | Paul R. - Ohio, USA
- Great piece of software. It has now become indispensable tool for me. | Luke K. - Brisbane, Australia
- Hey guys, congratulations for impressive work. Website is great, software cool. | Maciej W. - Geneva, Switzerland.
- Excellent stuff. Just what I needed. | Mick J. - London, UK.
- You guys rock - thank you very much for your contribution to Mac OS X software and Molecular Biology. Great works such as these have a substantial positive impact on the greater good that Science brings to our world. | Richard R.
- EnzymeX is really really cool :-) ! I love it. | Thomas B. - NY, USA
- Thank you very much for making 4Peaks 1.5!!!! I agree, it's the best sequence viewer, period. | Vesa L. - North-Carolina, USA
- Hey, guys! We are really enjoying this program, there's a WOW! out of one of our mouths at least once an hour so far as we explore this program... | Nancy M. - Dallas, USA
- The program is awesome ! That's all I wanted to say :) | Alexander S. - Boston, USA
- I congratulate both of you on a wonderful job you have done with LabAssistant and EnzymeX. - The interface is excellent, the graphics are very classy and polished and the tools are very useful. | Ramu T. - St. Louis, USA
- The 4Peaks makes viewing, editing and BLASTing a breeze. The audio portion is great too, especially when combined with tribal chants. We are having so much fun! | Harriet and Jim Wilson use 4Peaks in their teaching at Sierra College - California, USA
Email your opinion...